This instrument is designed for measuring the resistance values of various insulating materials, as well as the insulation resistance of transformers, motors, cables, and other electrical equipment. Additionally, it features a step-voltage adjustment function, enabling it to output multiple distinct voltage levels (for instance, the 15kV model can generate a 12kV output, thereby offering a wider range of application).
| Parameter | Value | Resolution |
|---|---|---|
| Functions | Insulation Resistance Testing, Voltage Testing, DC Current Testing, Capacitance Testing | - |
| Reference Conditions | 23°C ± 5°C, ≤ 75% RH | - |
| Rated Voltage (Set 1) | 100V, 250V, 500V, 1000V, 2500V, 5000V | - |
| Insulation Resistance Range (Set 1) | 0.01 MΩ – 10 TΩ | 0.01 MΩ |
| Rated Voltage (Set 2) | 250V, 500V, 1000V, 2500V, 5000V, 10 kV | - |
| Insulation Resistance Range (Set 2) | 0.01 MΩ – 35 TΩ | 0.01 MΩ |
| Rated Voltage (Set 3) | 500V, 1000V, 2500V, 5000V, 10 kV, 15 kV | - |
| Insulation Resistance Range (Set 3) | 0.01 MΩ – 50 TΩ | 0.01 MΩ |
| Measurement Voltage (V) | Rated Voltage × (1 ± 10%) | - |
| DC Voltage Range | 0 – 1000 V | 0.1 V |
| AC Voltage Range | 0 – 750 V | 0.1 V |
| DC Current | 0.1 nA – 6 mA | 0.1 nA |
| Capacitance | 10 nF – 50 μF | 10 nF |
![]()
![]()
![]()
![]()